A – GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | G A D Academy |
2. | Affiliation No. | 1630993 |
3. | School Code | 20983 |
4. | Complete Address with PIN Code | Village Ladhian Khurd, Post Office – Bagga Khurd, Punjab, Ludhiana 141008 |
5. | Principal Name | Sonia Duggal |
6. | Qualification | M.A., M.ED. |
7. | School Email ID | gadacademy.ladhian@gmail.com |
8. | Contact Details | 9815277864 |
B – DOCUMENTS AND INFORMATION
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any |
https://www.gadacademy.in/wp-content/uploads/2022/10/GRANT-LETTER-2026-000021.pdf |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable |
https://www.gadacademy.in/wp-content/uploads/2022/09/society-gad.pdf |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | https://www.gadacademy.in/wp-content/uploads/2022/09/society-gad.pdf |
4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal if applicable | https://www.gadacademy.in/wp-content/uploads/2022/09/1.-RECOGNITION-SCAN.pdf |
5. | Copies of valid building Safety certificate as per the National Building Code | https://www.gadacademy.in/wp-content/uploads/2023/05/BUILDING-SAFETY-202429052023.pdf |
6. | Copies of valid fire Safety certificate issued by the competent authority | https://www.gadacademy.in/wp-content/uploads/2022/10/75709.pdf |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | https://www.gadacademy.in/wp-content/uploads/2022/09/7.-DEO-LETTER.pdf |
8. | Copies of the valid water, health and sanitation certificate | https://www.gadacademy.in/wp-content/uploads/2022/10/WATER-SANITATION22102022.pdf |
9. | Mandatory Disclosure Details – Appendix IX | https://www.gadacademy.in/wp-content/uploads/2023/05/Mandatory-Disclosure-Details-_-SARAS-4.0.pdf |
C – RESULT AND ACADEMIC
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Fee Structure of the School | https://www.gadacademy.in/wp-content/uploads/2023/04/2023-FEE-STRUCTURE-MODIFIED.pdf |
2. | Annual Academic Calendar | https://www.gadacademy.in/wp-content/uploads/2022/09/scheme-of-exam.pdf |
3. | List of School Management Committee (SMC) | https://www.gadacademy.in/wp-content/uploads/2022/09/LIST-OF-SCHOOL-MANAGEMENT-COMMITEE_000003.pdf |
4. | List of Parents Teacher Association (PTA) Members | https://www.gadacademy.in/wp-content/uploads/2022/09/UPDATED-PTA_000006.pdf |
5. | Last Three Year Result of the Board Examination as per Applicability | https://www.gadacademy.in/wp-content/uploads/2022/09/LAST-THREE-YEAR-RESULT_000004.pdf |
RESULT CLASS X
YEAR. | No.of Registered Students | No.of Students Passed |
---|---|---|
2019-2020 | 24 | 22 |
2020-2021 | 28 | 28 |
2021-2022 | 32 | 29 |
RESULT CLASS XII
YEAR. | No.of Registered Students | No.of Students Passed |
---|---|---|
2019-2020 | ||
2020-2021 | ||
2021-2022 |
D – STAFF (TEACHING)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Principal | 1 |
2. | Total No. of Teachers | 40 |
|
18 | |
|
12 | |
|
10 | |
3. | Teachers Section Ratio | 20 |
4. | Details of Special Educator | ROSY SHERGILL D.ED |
5. | Details of Counselor and Wellness Teacher | SONIA DUGGAL PRINCIPAL MA, M.ED |
E – SCHOOL INFRASTRUCTURE
S. NO. | INFORMATION | DETAILS |
---|---|---|
1. | Total Campus Area of the School(In Sq. MTR) | 10600 |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 29 & 530 |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 3 & 700 |
4. | Internet Facility | Yes |
5. | No.of Girls Toilets | 8 |
6. | No.of Boys Toilets | 8 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School | https://www.youtube.com/watch?v=RFvTYzqOD1s |